Standings
Eastern
Rank | Team | PTS | GP | L | W | OT | P% | RW | ROW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Washington Capitals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +00 | 0-0-0 | 0-0-0 | 0-0 | 6-3-2 | W2 | |
2 | Toronto Maple Leafs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +00 | 0-0-0 | 0-0-0 | 0-0 | 6-3-2 | W2 | |
3 | Florida Panthers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +00 | 0-0-0 | 0-0-0 | 0-0 | 6-3-2 | W2 |
Western
Rank | Team | PTS | GP | L | W | OT | P% | RW | ROW | GF | GA | DIFF | HOME | AWAY | S/O | L10 | STRK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Washington Capitals | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +00 | 0-0-0 | 0-0-0 | 0-0 | 6-3-2 | W2 | |
2 | Toronto Maple Leafs | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +00 | 0-0-0 | 0-0-0 | 0-0 | 6-3-2 | W2 | |
3 | Florida Panthers | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | +00 | 0-0-0 | 0-0-0 | 0-0 | 6-3-2 | W2 |
Legend
- X - Clinched Playoff spot
- Y - Clinched Division
- P - Presidents' Trophy
- Z - Clinched Conference
- E - Eliminated from Playoff contention
- GP - Games Started
- W - Wins (worth two points)
- L - Losses (worth zero points)
- OT - OT/Shootout losses (worth one point)
- PTS - Points
- P% - Points Percentage
- RW - Regulation Wins
- ROW - Regulation plus Overtime Wins
- GF - Goals For
- GA - Goals Against
- DIFF - Goal Differential
- HOME - Home Record
- AWAY - Away Record
- S/O - Record in games decided by Shootout
- L10 - Record in last ten games
- STRK - Streak